Devices
pod systems / AIO systems
POD SYSTEMS / AIO SYSTEMS | BATTERY CAPACITY | OUTPUT | PRICE |
---|---|---|---|
INNOKIN Z-BIIP | 1500 Mah | 11 - 16 W | |
SMOK NOVO | 450 MaH | 10 - 16 W | |
SMOK NOVO 2 | 800 MaH | 10 - 24 W | |
STLTH | 420 MaH | ||
UWELL CALIBURN | 520 MaH | 3.2 - 4.0 V | |
UWELL CALIBURN KOKO | 520 MaH | 302 - 4.0 V | |
VAPMOR VPEN | 600 MaH | 13 W |
internal battery devices
INTERNAL BATTERY DEVICES | BATTERY CAPACITY | OUTPUT | PRICE |
---|---|---|---|
ASPIRE NX 30 | 3000 MaH | 30 W | |
ASPIRE POCKEX | 1500 MaH | 18 - 23 W | |
ASPIRE TYPHON | 5000 MaH | 100 W | |
ELEAF ISTICK MELO 4400 | 4400 MaH | 60 W | |
ELEAF ISTICK 80W | 5000 MaH | 80 W | |
ELEAF ISTICK 200W QC | 5000 MaH | 200 W | |
INNOKIN ADEPT | 3000 MaH | 11 - 17 W | |
INNOKIN ADEPT KIT | 3000 MaH | 11 - 17 W | |
INNOKIN JEM | 1000 MaH | 10 - 13.5 W | |
INNOKIN JEM KIT | 1000 Mah | 10 - 13.5 W | |
JUSTFOG Q-16 | 900 MaH | 3.4 - 4.8 V | |
JOYETECH EVIC PRIMO FIT | 2800 Mah | 80 W | |
SMOK PRIV N-19 | 1200 MaH | 5 - 30 W | |
VAPORESSO TARGET MINI 2 KIT | 2000 MaH | 50 W | |
VOOPOO DRAG BABY | 1500 MaH | 5 - 25 W |
external battery devices
EXTERNAL BATTERY DEVICES | BATTERY CAPACITY | OUTPUT | PRICE |
---|---|---|---|
ELEAF ASTER | 75 W | ||
GEEKVAPE AEGIS SOLO | 100 W | ||
UWELL HYPERCAR | 50 W |
Contact Us
Vita Vapes
160 16th Street West
Prince Albert SK
S6V 3V3
Call Us
306-922-7717